Archives
Contribute
|
2012 NSF Worcester Regional Education Bees
|
|
Press Release 05/10/2012
North South Foundation (NSF) is a volunteer driven non-profit organization established in 1989. The organization was established to provide scholarships to kids in India.
The NSF Scholarship program in India is designed to encourage excellence among the poor children who excel academically but need help to attend college. A scholarship of $250 will enable a student to attend one year of college. For the year 2011-2012, NSF has provided over 1400 scholarships and more than 10,000 scholarships in its lifetime.
The money for the scholarships is raised through the registration fees from the educational contests conducted in the US. The Educational Contests are designed to encourage academic excellence among Indian American children. We conduct spelling, vocabulary, math, essay writing, public speaking, brain bee and geography bees. Some of the NSF children have achieved top ranks in the Scripps National Spelling Bee, MATHCOUNTS and National Geographic Bee.
NSF has 84 chapters in the US, including 2 in Massachusetts. Over the April 21st-22nd weekend, NSF MA, Worcester Chapter conducted contests in Essay Writing, Geography bee, Public Speaking, Math bee, Spelling bee & Vocabulary Bee at Fitchburg State University in Fitchburg, MA. Over 350 kids participated in the contests.
Dr. Radha Raman Gargeya, who has served on the Lincoln-Sudbury School committee since 2007 and is a software engineer by profession, presided over the awards ceremony on Saturday. Chand Pasha Shaik, the founder of BigHelp Foundation, which supports education for the under priviledged in India, presided over the awards ceremony on Sunday.
The top 3 winners in each contest for the North South Foundation, Worcester Chapter Regionals are listed below: strong
ESSAY WRITING BEE NAME | | CONTESTS | | PLACE | | GRADE | | | Shreyaa Raghavan | | Junior Essay Writing | | 1 | | 5 | | | Keya Girish | | Junior Essay Writing | | 2 | | 5 | | | Ria Deshpande | | Junior Essay Writing | | 3 | | 5 | | | Madhumita Kaushik | | Intermediate Essay Writing | | 1 | | 8 | | | Anupama Balasubramanian | | Intermediate Essay Writing | | 2 | | 8 | | | Ivanca Lyson | | Intermediate Essay Writing | | 3 | | 8 | | | Urvya Iyer | | Senior Essay Writing | | 1 | | 10 | | | Tejas Rao | | Senior Essay Writing | | 2 | | 9 | | | Rea Savla | | Senior Essay Writing | | 3 | | 9 | | |
GEOGRAPHY BEE NAME | | CONTESTS | | PLACE | | GRADE | | | Suraj Rajiv | | Junior Geography | | 1 | | 3 | | | Bharathan Sundar | | Junior Geography | | 2 | | 3 | | | Sruthi Kurada | | Junior Geography | | 3 | | 2 | | | Rohit Rajiv | | Senior Geography | | 1 | | 8 | | | Sathwik Karnik | | Senior Geography | | 2 | | 6 | | | Anirudh Iyer | | Senior Geography | | 3 | | 5 | | |
VOCABULARY BEE NAME | | CONTESTS | | PLACE | | GRADE | | | Suraj Rajiv | | Junior Vocabulary | | 1 | | 3 | | | Poonam Sahoo | | Junior Vocabulary | | 2 | | 3 | | | Mahima Das | | Junior Vocabulary | | 3 | | 3 | | | Indumathi Prakash | | Intermediate Vocabulary | | 1 | | 6 | | | Akshay Karthik | | Intermediate Vocabulary | | 2 | | 8 | | | Shreyaa Raghavan | | Intermediate Vocabulary | | 3 | | 5 | | |
PUBLIC SPEAKING NAME | | CONTESTS | | PLACE | | GRADE | | | Varsha Harish | | Junior Public Speaking | | 1 | | 8 | | | Rohit Rajiv | | Junior Public Speaking | | 2 | | 8 | | | Ivanca Lyson | | Junior Public Speaking | | 3 | | 8 | | | Rea Savla | | Senior Public Speaking | | 1 | | 9 | | | Monica Nagalla | | Senior Public Speaking | | 2 | | 9 | | | Hemma Murali | | Senior Public Speaking | | 3 | | 9 | | |
SPELLING BEE NAME | | CONTESTS | | PLACE | | GRADE | | | Raghav Srinivasan | | Junior Spelling | | 1 | | 3 | | | Sitara Hoque | | Junior Spelling | | 2 | | 2 | | | Nikhil Rao | | Junior Spelling | | 3 | | 3 | | | Surabhi Iyer | | Senior Spelling | | 1 | | 7 | | | Shraddha Iyer | | Senior Spelling | | 2 | | 5 | | | Anirudh Iyer | | Senior Spelling | | 3 | | 5 | | |
MATH BEE NAME | | CONTESTS | | PLACE | | GRADE | | | Anuj Sakarda | | Math Level 1 | | 1 | | 2 | | | Sruthi Kurada | | Math Level 1 | | 2 | | 2 | | | Aditya Biswas | | Math Level 1 | | 3 | | 2 | | | Abhimanyu Bhargava | | Math Level 2 | | 1 | | 5 | | | Danush Chelladurai | | Math Level 2 | | 2 | | 4 | | | Arnav Sharma | | Math Level 2 | | 3 | | 5 | | | Rohit Rajiv | | Math Level 3 | | 1 | | 8 | | | Aditya Hoque | | Math Level 3 | | 2 | | 6 | | | Dhruv Ramanujan | | Math Level 3 | | 3 | | 7 | | |
|
You may also access this article through our web-site http://www.lokvani.com/
|
|